MG ZR 1.4 105
- Year/Reg:
- 2005 (05)
- Mileage:
- 58,721
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 58,721 miles, Metallic Blue, MOT-07-2012, 3 Owners. ABS, Full Service History, Alloy wheels, CD, Metallic paintwork, Folding rear seats, Immobiliser, Sports seats, Metallic Paint, Drivers airbag, PAS, Remote central locking, Steering wheel rake adjustment, Front electric windows, Rear wiper, Alarm. Insurance Group:7, £1,924
- 201131407290171
- 2005
- 05
- oRiPOKNnenk=
- £1,924
- 385
- 58,721
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 7 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.1 mpg |
| Fuel consumption (combined) | 41.3 mpg |
| 0 - 62 mph | 10 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 103 bhp |
| Engine torque | 90.7 lbs/ft |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3999 mm |
| Wheelbase | 2500 mm |
| Width | 1688 mm |
| Width including mirrors | 1946 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1520 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 304 litres |
| Max loading weight | 500 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1020 kg |
| Turning circle (kerb to kerb) | 10.42 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split fold rear seat back | Body colour bumpers |
| Accessory power point | Body colour door handles |
| Bright front door sill tread strips | Body colour door mirrors |
| Courtesy light delay | Body colour side rubbing strips |
| Front door bins/cupholders/CD storage | Body colour tailgate spoiler |
| Front head restraints | Central roof mounted aerial |
| Glovebox light | Clear headlamp lenses |
| Heating system with air recirculation | Electric front windows |
| Loadspace lamp | Headlamp levelling |
| Sports seats | Laminated windscreen |
| Tilt adjustable steering column | Rear wash/wipe with auto activation in reverse |
| Matrix cloth upholstery | Solar Ray tinted windows |
| 2 front/2 rear speakers | Chequered flag + union flag badges on D posts |
| 2 Tweeters | Solid paint |
| Kenwood standard radio cassette | 16" Hairpin alloys |
| Audible lights on warning | Instant tyre repair system |
| LCD odometer/tripmeter | |
| PAS | |
| Remote tailgate/boot release | |
| Rev counter | |
| Silver finish instrument dials with orange needles | |
| Interior trim - Ash | |
| Technical grey fascia |
Safety
| 3 rear 3 point seatbelts |
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| 2nd Visible VIN label |
| Audible mislock |
| Auto relocking and speed locking functions |
| Battery back-up alarm sounder |
| Immobiliser |
| Master locking/unlocking switch + personal panic attack alarm |
| Remote central door locking |
| Thatcham category 1 alarm system with perimetric + volumetric protection |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Spencer & Broadhead Ltd
- Telephone:
- 01924 373675 / 07961 073711
- Email:
- ray@spencerandbroadhead.co.uk
- Address:
- George Street, Wakefield, West Yorkshire, WF1 1DR
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | Appointment Only |
| Sunday | Appointment Only |







